| Appliance | Max Wattage | Nominal Wattage |
Items In Use
|
Hours Use
per day (Av Each Item) |
Calculated
Kwhrs/day |
| Desk Top Computer | 150 | 150 | 0.0 | ||
| Lap Top Computer | 40 | 40 | 0.0 | ||
| Home Computer Network | 20 | 20 | 0.0 | ||
| Small TV | 50 | 50 | 0.0 | ||
| Large TV | 150 | 150 | 0.0 | ||
| Small Music Centre | 50 | 50 | 0.0 | ||
| Large Music Centre | 150 | 150 | 0.0 | ||
| Small Low Energy Bulbs | 10 | 10 | 0.0 | ||
| Medium Low Energy Bulbs | 15 | 15 | 0.0 | ||
| Large Low Energy Bulbs | 20 | 20 | 0.0 | ||
| Clothes Iron | 1000 | 300 | 0.0 | ||
| Toaster | 1000 | 1000 | 0.0 | ||
| Microwave Oven | 1200 | 1200 | 0.0 | ||
| Small Fridge | 150 | 22 | 0.0 | ||
| Medium Fridge Freezer | 250 | 35 | 0.0 | ||
| Small Air-Con | 1000 | 1000 | 0.0 | ||
| Small Swimming Pool | 750 | 750 | 0.0 | ||
| Medium Swimming Pool | 1500 | 1500 | 0.0 | ||
| Ceiling Fan - Low Speed | 20 | 20 | 0.0 | ||
| Ceiling Fan - High Speed | 40 | 40 | 0.0 | ||
| Appliance | Max Wattage |
Kwhrs per
Wash |
Items In Use
|
No. Washes
per Week |
Calculated
Average Kwhrs/day |
| Clothes Washer - Cold Wash | 250 | 0.25 | 0.0 | ||
| Clothes Washer - Warm Wash | 2250 | 0.5 | 0.0 | ||
| Total KwHrs/day | 0.0 | ||||
|
Max Kw Used |
0 | ||||
| If Clothes Washer used when other large items and night-time appliances (lights and TV) are not - Max Kw Used | 0 | ||||